Passport Photos Chicago & Visa Photo Chicago ServicesBiometric Digital Color Passport Photos Passport Photos Chicago & Visa Photo Chicago, Biometric Digital Photo Chicago, IllinoisPhotos Ready In Few Minutes |
A A Passport & Visa Photo 210 S Clark St. at Clark & Adams The Clark Adams Building Ground Level - Lobby Chicago IL, 60603 No Appointment Necessary |
Nearest Transit: Monroe CTA (Blue, Red) Adams/Wabash CTA (Orange, Brown, Purple Express, Green, Pink) Wheelchair Accessible: Yes Parking: Street, Garage |
passportphotochicago@gmail.com Biometric Digital Color Passport Photos
|
|
Canadian Passport Photo Specification Canadian Citizenship Photo Specification Canada Visa Photo Specification Canada Permanent Resident Photo Requirements Dutch / Holand Passport Photo Specification Australian Passport Photo Specification Polish Passport photo Specification UK Passport Photo Specification German Passport Photo Specification European Union Countries - We Provide Biometric/Digital Passport Photo & Visa Photo All Countries Passport & Visa Photos US Immigration Visa Photos for DS 160 - Diversity Visa - Lottery Photos Live Scan Fingerprinting – Background Check (UCIA IL STATE & Fee Applicant) We are an authorized LIVE SCAN Biometric Fingerprinting Vendor for IL State & FBI We provide service for the entire state of IL. We provide Photos for Visa, Diversity Lottery, Citizenship, Green Card, Passport, Immigration, Re-Entry Permit, Gun License - Fire Arms, International Driver’s License, Photo IDs. We provide Photos for Canadian Passport and Immigration or any other foreign Immigration or Visa purposes and notary services. For more information visit our website at: http://www.fingerprintingchicago.com We provide Passport Photos - Visa Photos - Immigration Photos - Citizenship Photos for the following Countries or any other foreign country
Notary service $1 & up each signature. LIVE SCAN Fingerprinting – Background Check ( UCIA & Fee Applicant ) We are an authorized LIVE SCAN Fingerprinting Vendor for IL State & FBI For more information visit our website at: |
Albania | The Comoros | Guinea | Madagascar | Papua New Guinea | Sri Lanka | ||||||
Algeria | Costa Rica | Guinea-Bissau | Malawi | Paraguay | Sudan | ||||||
Andorra | Cote d'Ivoire | Guyana | Malaysia | The People's Republic of China | Suriname | ||||||
Angola | Croatia | Haiti | Maldives | Peru | Swaziland | ||||||
Antigua and Barbuda | Cuba | Honduras | Mali | The Philippines | Sweden | ||||||
Argentina | Cyprus | Hungary | Malta | Poland | Switzerland | ||||||
Armenia | The Czech Republic | Iceland | The Marshall Islands | Portugal | Syria | ||||||
Australia | Chad | India | Mauritania | Qatar | Tajikistan | ||||||
Austria | Chile | Indonesia | Mauritius | The Republic of China | Tanzania | ||||||
Azerbaijan | The Democratic Republic of the Congo | Iran | Mexico | The Republic of the Congo | Thailand | ||||||
The Bahamas | Denmark | Iraq | Micronesia | Romania | Togo | ||||||
Bahrain | Djibouti | Ireland | Moldova | Russia | Tonga | ||||||
Bangladesh | Dominica | Israel | Monaco | Rwanda | Trinidad and Tobago | ||||||
Barbados | The Dominican Republic | Italy | Mongolia | Saint Kitts and Nevis | Tunisia | ||||||
Belarus | East Timor | Jamaica | Montenegro | Saint Lucia | Turkey | ||||||
Belgium | Ecuador | Japan | Morocco | Saint Vincent and the Grenadines | Turkmenistan | ||||||
Belize | Egypt | Jordan | Mozambique | Samoa | Tuvalu | ||||||
Benin | El Salvador | Kazakhstan | Myanmar | San Marino | Uganda | ||||||
Bhutan | Equatorial Guinea | Kenya | Namibia | Sao Tome and Principe | Ukraine | ||||||
Bolivia | Eritrea | Kiribati | Nauru | Saudi Arabia | The United Arab Emirates | ||||||
Bosnia and Herzegovina | Estonia | Kosovo | Nepal | Senegal | The United Kingdom | ||||||
Botswana | Ethiopia | Kuwait | Netherlands | Serbia | The United States | ||||||
Brazil | Fiji | Kyrgyzstan | New Zealand | The Seychelles | Uruguay | ||||||
Brunei | Finland | Laos | Nicaragua | Sierra Leone | Uzbekistan | ||||||
Bulgaria | France | Latvia | Niger | Singapore | Vanuatu | ||||||
Burkina Faso | Gabon | Lebanon | Nigeria | Slovakia | The Vatican City | ||||||
Burundi | The Gambia | Lesotho | North Korea | Slovenia | Venezuela | ||||||
Cambodia | Georgia | Liberia | Norway | The Solomon Islands | Vietnam | ||||||
Cameroon | Germany | Libya | Oman | Somalia | Western Sahara | ||||||
Canada | Ghana | Liechtenstein | Pakistan | South Africa | Yemen | ||||||
Cape Verde | Greece | Lithuania | Palau | South Korea | Zambia | ||||||
The Central African Republic | Grenada | Luxembourg | Panama | Spain | Zimbabwe | ||||||
Colombia | Guatemala | Macedonia |
We do not accept personal checks.
|